skip to main | skip to sidebar

PH 102 / Summer 2012

General Physics II,
University of Alabama
Dr. LeClair

Tuesday, March 27, 2007

Random optics links

Site with explanatory optics images

Neat atmospheric optics

Negative refractive index

Posted by pleclair at 1:36 AM  

Labels: info, resources

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Course Calendar

View
Subscribe
UA Academic Calendar

Links

  • Course notes (listing)
  • Prior homework
  • Lab Procedures
  • Quizzes, Exams, Misc
  • Lecture videos
  • PH102 Facebook group
  • lab box info
  • PH101 Dr. LeClair

PH102 on Twitter

Topics

  • homework (131)
  • EXAMS (106)
  • labs (97)
  • calendar (67)
  • grading (65)
  • info (62)
  • quizzes (52)
  • resources (39)
  • notes (33)
  • solutions (29)
  • silliness (27)
  • massive_hints (25)
  • better-late-than-never (20)
  • relax (18)
  • theprofisnotwithit (11)
  • paper (9)
  • utter_randomness (9)
  • video (8)
  • extra_credit (7)
  • math (7)
  • events (6)
  • media (6)
  • exercises (5)
  • links (4)
  • FAIL (3)
  • FEEDBACK_NEEDED (3)
  • answers (3)
  • applets (3)
  • moodle (3)
  • webassign (3)
  • theprofiscrazyandmovesaroundtoomuch (1)

Blog Archive

  • ►  2012 (55)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (18)
    • ►  07/22 - 07/29 (12)
    • ►  07/15 - 07/22 (8)
    • ►  07/08 - 07/15 (10)
    • ►  07/01 - 07/08 (6)
  • ►  2011 (46)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (7)
    • ►  07/24 - 07/31 (12)
    • ►  07/17 - 07/24 (7)
    • ►  07/10 - 07/17 (16)
    • ►  07/03 - 07/10 (3)
  • ►  2010 (63)
    • ►  08/08 - 08/15 (2)
    • ►  08/01 - 08/08 (16)
    • ►  07/25 - 08/01 (13)
    • ►  07/18 - 07/25 (11)
    • ►  07/11 - 07/18 (16)
    • ►  07/04 - 07/11 (5)
  • ►  2009 (77)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (17)
    • ►  07/26 - 08/02 (14)
    • ►  07/19 - 07/26 (14)
    • ►  07/12 - 07/19 (17)
    • ►  07/05 - 07/12 (14)
  • ►  2008 (140)
    • ►  08/10 - 08/17 (2)
    • ►  08/03 - 08/10 (4)
    • ►  07/27 - 08/03 (11)
    • ►  07/20 - 07/27 (5)
    • ►  07/13 - 07/20 (14)
    • ►  07/06 - 07/13 (7)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (6)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (5)
    • ►  03/30 - 04/06 (7)
    • ►  03/23 - 03/30 (4)
    • ►  03/16 - 03/23 (3)
    • ►  03/09 - 03/16 (6)
    • ►  03/02 - 03/09 (4)
    • ►  02/24 - 03/02 (5)
    • ►  02/17 - 02/24 (6)
    • ►  02/10 - 02/17 (8)
    • ►  02/03 - 02/10 (6)
    • ►  01/27 - 02/03 (10)
    • ►  01/20 - 01/27 (6)
    • ►  01/13 - 01/20 (5)
    • ►  01/06 - 01/13 (5)
  • ▼  2007 (130)
    • ►  12/23 - 12/30 (1)
    • ►  12/09 - 12/16 (3)
    • ►  12/02 - 12/09 (5)
    • ►  11/25 - 12/02 (4)
    • ►  11/18 - 11/25 (2)
    • ►  11/11 - 11/18 (2)
    • ►  10/28 - 11/04 (6)
    • ►  10/21 - 10/28 (5)
    • ►  10/14 - 10/21 (3)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (5)
    • ►  09/23 - 09/30 (5)
    • ►  09/16 - 09/23 (7)
    • ►  09/09 - 09/16 (2)
    • ►  09/02 - 09/09 (4)
    • ►  08/26 - 09/02 (8)
    • ►  08/19 - 08/26 (2)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (3)
    • ►  04/22 - 04/29 (6)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (3)
    • ▼  03/25 - 04/01 (6)
      • Relativity Links
      • Special relativity applet for today
      • Slides from today on lenses
      • Random optics links
      • Tomorrow's Lab (27 Mar 07)
      • Exam II scores and distribution.
    • ►  03/18 - 03/25 (6)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (4)
    • ►  02/25 - 03/04 (4)
    • ►  02/18 - 02/25 (4)
    • ►  02/11 - 02/18 (3)
    • ►  02/04 - 02/11 (2)
    • ►  01/28 - 02/04 (5)
    • ►  01/21 - 01/28 (6)
    • ►  01/14 - 01/21 (7)
  • ►  2006 (5)
    • ►  12/31 - 01/07 (5)
 

Course Calendar

. . .

"The views, opinions, and conclusions expressed in this page are those of the author or organization and not necessarily those of The University of Alabama or its officers and trustees. The content of this page has not been reviewed or approved by the University of Alabama, and the author or organization is solely responsible for its content."

. . .

Unless otherwise noted, © Copyright 2007-2012 by Patrick R. LeClair.

This material may be distributed only subject to the terms and conditions set forward in the Open Publication License, v1.0 or later (the latest version is presently available at:

http://www.opencontent.org/openpub/

Distribution of substantively modified versions of this document is prohibited without the explicit permission of the copyright holder. Distribution of the work or derivative of the work in any standard (paper) book form is prohibited unless prior permission is obtained from the copyright holder.